Product Description
Our website does not show LIVE stock levels. Please call or email to check availability before ordering.
KEY FEATURES & BENEFITS
- Superior performance, small-in-one design – get all the tools you need for photos, documents and more, while saving valuable desk space.
- Superior image quality – brilliant 6-colour Claria® Photo HD Inks deliver borderless photo up to A4 (4" x 6" photos in as fast as 10 seconds1) with smooth gradations and amazing skin tones.
- Perfect photos made easy – auto photo correction and red-eye removal. Smudge, scratch, fade and water resistant prints2.
- Save time and paper – automatic 2-sided printing.
- Creative projects made easy – rear paper feed accommodates specialty paper3, plus dedicated photo and CDs/DVDs trays.
- Easy PC-free photo printing – easy photo printing with built-in USB and memory card slots4, 4.3" intuitive touchscreen with gesture navigation, plus lined paper and calendar templates.
- Epson Smart Panel5 – easily print from iPad®, iPhone®, tablets and smartphones6.
Printer | ||
| PRINTER TYPE | ||
|---|---|---|
| Expression Photo XP-8700 | C11CK46501 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 180 nozzles Black, 180 nozzles each colour (Cyan, Yellow, Magenta, Light Cyan, Light Magenta) | |
| MINIMUM INK DROPLET VOLUME | 1.5 Picolitres | |
| INK TYPE | Claria Photo HD ink | |
| RESOLUTION | ||
| 5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
| PRINT SPEED | ||
| BLACK TEXT A4 (Normal) | 9.5 ISO ppm1 | |
| COLOR TEXT A4 (Normal) | 9.0 ISO ppm1 | |
| Photo 4" x 6" (10 x 15cm) (Draft) | Approx. 10 sec 2+ | |
| + When printed on Epson Premium Glossy Photo Paper | ||
| PAPER HANDLING | ||
| PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Half Letter, Envelopes: No10, DL, C6 | |
| PAPER HOLD CAPACITY | Input capacity: 100 sheets, A4 Plain paper(75g/m2), 20 sheets PGPP, 10 sheets-Envelope | |
| *True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
| ||
| SCANNER | ||
| SCANNER TYPE | A4 Flatbed colour image scanner | |
| SENSOR TYPE | CIS | |
| DOCUMENT SIZE | Up to A4 | |
| PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
| SCANNING RESOLUTION | 1200 x 4800 dpi | |
| ||
| COPY SPEED | ||
| Copy Speed Black Text (Letter) | 9 ISO ppm1 | |
| Copy Speed Colour Text (Letter) | 8 ISO ppm1 | |
| Reduction / Enlargement | 25-400% | |
| ||
| WHAT'S IN THE BOX | ||
What's Included in the Box |
| |
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® XP SP3 /XP Professional x64 Edition SP2 or later/ Vista/7/8/8.1/10/11 Mac® OS X 10.6.8 or later* | |
| * Drivers if available are downloadable from Tech Epson | ||
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 100 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTION | Approx. 16W (copying, ISO/IEC 24712), 7.2W (Ready Mode), 0.6W (Sleep Mode) | |
| NOISE LEVEL# | ||
| NOISE LEVEL# | 6.2B 49dB | |
| # According to ISO7779 Pattern with PC Printing/Plain Paper default mode. | ||
| INTERFACES | ||
| CONNECTIVITY | Hi–Speed USB — Compatible with the USB 2.0 Specification | |
| NETWORKING | 802.11b/g/n Wi-Fi, WiFi Direct® | |
| MOBILE DEVICE PRINT SOLUTIONS | Smart Panel Email Print Scan to Cloud Mopria Apple AirPrint | |
| LCD SCREEN | 4.3” TFT Colour LCD with touchscreen and gesture control | |
| CARD SLOTS: Built in: Supported Memory Cards: | SD SD, SDHC, SDXC, MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), MicroSDXC (With Adapter) | |
| PRODUCTIVITY | ||
| PRODUCTIVITY | CD/DVD printing Standalone copying 4.3" touchscreen with gesture control Memory card slots Two-sided printing Split paper tray for A4 and photo paper | |
| OTHER FEATURES | Compact space saving design Borderless photo printing | |
| WARRANTY | ||
| 12 months return to base, Epson Warranty | Standard | |
| Optional 2 Year CoverPlus Service Pack | 2YWXP8700 | |
| DIMENSIONS | ||
| PRODUCT DIMENSION | 349mm (W) x 527mm (D) x 184mm (H) | |
| WEIGHT | 6.8kg | |
| PACKED WEIGHT | 8.3kg | |
| INK CARTRIDGES | ||
| STANDARD INK CARTRIDGES | 312 Black, 312 Magenta, 312 Yellow, 312 Cyan, 312 Light Cyan, 312 Light Magenta | |
| HIGH CAPACITY INK CARTRIDGES | 312XL Black, 312XL Magenta, 312XL Yellow, 312XL Cyan, 312XL Light Cyan, 312XL Light Magenta | |
| STANDARD INK CARTRIDGE YIELDS3 | Approx. Black 240 pages, Colour Composite 360 pages | |
| HIGH CAPACITY INK CARTRIDGE YIELDS3 | Approx. Black 500 pages, Colour Composite 830 pages | |


